I-Diesel Light Tower inikwe amandla yi-Yanmar Injini ene-Metal Halide Lamp 1000w
Idatha yoBugcisa
INKONZO YOKUKHANYA | ||
Idatha yobugcisa | ||
UKUKHANYA | Uhlobo lwesibane | Isibane seMetal Halide |
Isibane | 4*1000W / 4*500W | |
Ilumen iyonke | 4* 75000Lm | |
Ukujikeleza | 360 ° | |
IMAST | Ukuphakama okuphezulu | 7.5m / 9m |
Ukwabelana ngesondo | 5 Icandelo | |
Inkqubo yokuphakamisa | Incwadana / yoMbane | |
Ipali yokuphakamisa | Ipali yentsimbi | |
IGENERETHA | Raxed amandla | 6kW / 8kW |
Amandla aphezulu KW | 6.6kW / 8.8kW | |
Ukuphindaphinda | 50Hz | |
I-Voltage | 230V | |
Isigaba | 1 | |
Amandla factor | 1 | |
Injini Brand | Yanmar / Kubota / SDEC / Yangdong | |
Imodeli yeAlternator | DP06-50 | |
Imodeli yoMlawuli | HGM4010CAN | |
Uhlobo lweNjini | Emgceni, izitrowusi ezi-4, zipholile ngamanzi | |
Injini ireyithiwe amandla | 10kW | |
Isantya | 1500 rpm | |
Umthamo weTanki yamafutha | 110L | |
PACKAGE | Ukusinda okushiyekile | 750 Kgs |
Ubungakanani bepakethi L*W*H | 1650 *1000*2330mm |
IiNkcukacha zeMveliso Bonisa
Iimpawu zeMveliso
Uyilo olusemgangathweni kunye nesisombululo esilungiselelweyo.
• Uyilo lwecanopy ekumgangatho ophantsi wengxolo.
• Imasti eyomeleleyo ukuya kuthi ga kwi-7.5m okanye 9m.
• Iwintshi eyenziwe ngesandla yokunyusa imasti.
• I-hanger yangaphandle phezulu kunye nemingxuma ye-forklift.
• Ukwahlulahlula iingcango zentsimbi ezitshixwayo, ezikhuselweyo kwimozulu, ezigqunywe ngumgubo.
• Iswitshi yebreaker yomntu ngamnye kwindibano yokukhanya nganye.
• Itanki yamafutha enkulu ivumela ixesha lokuhamba ixesha elide.
• I-360 degree light rotation.
• Iindawo eziluncedo zombane kunye nezixhobo ezincinci
Iinkcukacha:
1. Ucango olukhulu lokugcinwa lula
2. Iivenkile ezikhawulezayo
3. Iswitshi yebreaker yomntu ngamnye kwindibano yokukhanya nganye.
4. 63dB(A) kwi-7m kude